Editions | (866) 478-6428 |
Comparison Chart
How do the Free, Pro, Enterprise and Ultimate Editions stack-up?
| EDITIONS COMPARISON: |
|
|||||||
Statement Features: |
||||||||
| Maximum Number of Employees | Fifty | Unlimited | Unlimited | Unlimited | ||||
| Number of Cash Compensation Programs | 10 | 10 | 10 | 10 | ||||
| Number of Benefit Programs | 20 | 20 | 20 | 20 | ||||
| Benefit Plan & Coverage | ||||||||
| Choice of 3 Pie or Bar Charts | ||||||||
| Content Pages | ||||||||
| Estimated Tax Savings Section | ||||||||
| Web Links to Promote Benefit Providers | ||||||||
| Upload Executive Photo & Executive Signature | ||||||||
| Upload Data via MS Excel | ||||||||
| Multi-Language and Multi-Currency | ||||||||
Success Modules: |
Success Modules: | |||||||
| HR Executive Management Report Module | ||||||||
| Analytics Module | ||||||||
| Promotion Module | ||||||||
| Personalized FAQ Module | ||||||||
| Survey / Feedback Module | ||||||||
| Online Retirement Calculator | ||||||||
Support Services: |
||||||||
| Self-Service (Tutorial Videos, Guide, FAQ, etc.) | ||||||||
| Dedicated Project Succcess Manager | ||||||||
| Strategy Kick-Off Conference Call | ||||||||
| Data Management Services | ||||||||
| Full Implementation Services | ||||||||
| Customized Best-Practice E-mail Campaign | ||||||||
Optional Services: |
||||||||
| Stock Option Module | ||||||||
| Single Instance / Custom Programming | ||||||||
| Single Sign-On | ||||||||
| Data Integration | ||||||||
| Professional Printing* | ||||||||
| Mailing / Fulfillment** | ||||||||
|
*Includes high-quality printing, folding, stuffing and sealing of double-window envelopes. Save 15% on printing with the Enterprise Edition and 25% with the Ultimate Edition (minimum $200.00).
**Includes affixing postage and mailing statements to employees' homes. |
||||||||
|
Editions
|
Company
|
Clients
|
Resource Center
|
Other Links
|



